Search Engine News
Search Engine Ranking - February 2007
According to comScore Networks qSearch there were 6.9 billion web searches in February 2007
This represents a one percent increase over January 2007 and a nineteen percent increase over February 2006.
Google was used for 3.3 billion searches, Yahoo for 2 billion and MSN for 730 million.
The qSearch data are based on an opt-in global panel of over 2 million consumers. The panel is observed for browsing and transactional behaviour and participates in survey research to capture attitudes.
| U.S. Online Searches by Engine | |||
| January and February 2007 (%) | |||
| January 2007 | February 2007 | Change | |
| Total Internet population | 100 | 100 | n/a |
| 47.5 | 48.1 | 0.6 | |
| Yahoo | 28.1 | 28.1 | 0.0 |
| Microsoft | 10.6 | 10.5 | -0.1 |
| Ask.com | 5.2 | 5.0 | -0.2 |
| Time Warner | 5.0 | 4.9 | -0.1 |
| Source: comScore Networks, 2007 | |||
